Qeehua Plastic Magnetic Pumps
Video Demonstration
Qeehua Parameter Table
| Model | Hose (mm) | Max. Flow | Max. Head (m) | Motor (W) | Voltage (V) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Imp | Exp | 50Hz L/m | 50Hz m³/h | 60Hz L/m | 60Hz m³/h | 50Hz | 60Hz | |||
| MD-200 | 14 | 14 | 6.7 | 0.4 | 11.7 | 0.7 | 2 | 2.1 | 6 | 220 |
| MD-201 | 16 | 16 | 15 | 0.9 | 16.7 | 1 | 2.1 | 2.4 | 10 | 220 |
| MD-202 | 18 | 18 | 25 | 1.5 | 31 | 1.9 | 3.3 | 4.3 | 20 | 220 |
| MD-203 | 20 | 20 | 33 | 2.0 | 33 | 2.0 | 4.0 | 5.0 | 45 | 220 |
| MD-203H | 20 | 20 | 15 | 0.91 | 16 | 0.96 | 9 | 10 | 45 | 220 |
| MD-204 | 20 | 20 | 36 | 2.2 | 40 | 2.4 | 4.5 | 6.1 | 65 | 220 |
| MD-204H | 20 | 20 | 16 | 0.96 | 16 | 0.96 | 10 | 11 | 65 | 220 |
| MD-255 | 26 | 26 | 63 | 3.8 | 58 | 3.5 | 6.5 | 6.4 | 120 | 220/380 |
| MD-257 | 26 | 26 | 70 | 4.2 | 65 | 3.9 | 8.0 | 7.0 | 180 | 220/380 |
| MD-258 | 26 | 26 | 95 | 5.7 | 100 | 6.0 | 11.0 | 13.0 | 260 | 220/380 |
| Model | Inlet/Outlet (mm) |
Max.Flow | Max.Head(m) | S.G | Power | Weight (kg) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50Hz | 60Hz | 50Hz | 60Hz | HP | KW | ||||||
| L/min | m³/h | L/min | m³/h | ||||||||
| QHX-250 | 25/25 | 92 | 5.5 | 100 | 6 | 15 | 17 | 1.2 | 0.5 | 0.37 | 14.2 |
| QHX-251 | 25/25 | 117 | 7 | 122 | 7.3 | 20 | 24.5 | 1.2 | 1 | 0.75 | 20.7 |
| QHX-252 | 25/25 | 115 | 6.9 | 117 | 7 | 31.5 | 34 | 1.2 | 2 | 1.5 | 26.7 |
| QHX-253 | 25/25 | 122 | 7.3 | 118 | 7.1 | 35 | 41 | 1.2 | 3 | 2.2 | 29.6 |
| QHX-440 | 40/40 | 230 | 13.8 | 223 | 13.4 | 12 | 11 | 1.2 | 0.5 | 0.37 | 14.8 |
| QHX-441 | 40/40 | 262 | 15.7 | 282 | 16.9 | 17 | 17 | 1.2 | 1 | 0.75 | 19.2 |
| QHX-422 | 40/25 | 183 | 11 | 183 | 11 | 27 | 27 | 1.2 | 2 | 1.5 | 27.9 |
| QHX-423 | 40/25 | 222 | 13.3 | 220 | 13.2 | 36.5 | 36 | 1.2 | 3 | 2.2 | 31 |
| QHX-542 | 50/40 | 372 | 22.3 | 378 | 22.7 | 21 | 24 | 1.2 | 2 | 1.5 | 28.2 |
| QHX-542H | 50/40 | 313 | 18.8 | 328 | 19.7 | 27 | 29 | 1.2 | 2 | 1.5 | 27.9 |
| QHX-543 | 50/40 | 450 | 27 | 447 | 26.8 | 26.5 | 29 | 1.2 | 3 | 2.2 | 30.6 |
| QHX-543H | 50/40 | 318 | 19.1 | 352 | 21.1 | 35 | 38 | 1.2 | 3 | 2.2 | 30.6 |
| QHX-545 | 50/40 | 510 | 30.6 | 525 | 31.5 | 35.5 | 36 | 1.2 | 5 | 4 | 46.1 |
| QHX-552 | 50/50 | 503 | 30.2 | 477 | 28.6 | 20.5 | 21 | 1.2 | 2 | 1.5 | 27.7 |
| QHX-553 | 50/50 | 563 | 33.8 | 585 | 35.1 | 25 | 28.5 | 1.2 | 3 | 2.2 | 30.5 |
| QHX-555 | 50/50 | 573 | 34.4 | 635 | 38.1 | 37 | 37 | 1.2 | 5 | 4 | 46.1 |
| QHX-652 | 65/50 | 550 | 33 | 540 | 32.4 | 15 | 15 | 1.2 | 2 | 1.5 | 29.6 |
| QHX-653 | 65/50 | 642 | 38.5 | 622 | 37.3 | 19 | 19 | 1.2 | 3 | 2.2 | 32.2 |
| QHX-655 | 65/50 | 830 | 49.8 | 802 | 48.1 | 28 | 29 | 1.2 | 5 | 4 | 46.5 |
| QHX-663 | 65/65 | 928 | 55.7 | 888 | 53.3 | 15 | 16 | 1.2 | 3 | 2.2 | 33.5 |
| QHX-665 | 65/65 | 1100 | 66 | 1098 | 65.9 | 20 | 21 | 1.2 | 5 | 4 | 47.3 |
| QHX-667.5 | 65/65 | 1170 | 70.2 | 1157 | 69.4 | 27 | 27 | 1.2 | 7.5 | 5.5 | 62.3 |
| QHX-8610 | 80/65 | 1406 | 84 | 1372 | 82 | 32 | 30 | 1.2 | 10 | 7.5 | 82.2 |
| QHX-8615 | 80/65 | 1567 | 94 | 1526 | 91.6 | 40 | 40 | 1.2 | 15 | 11 | 95.2 |
| QHX-10010 | 100/100 | 1700 | 102 | 1857 | 111.4 | 32 | 30 | 1.2 | 10 | 7.5 | 81 |
| QHX-10015 | 100/100 | 1750 | 105 | 1983 | 119 | 38 | 39 | 1.2 | 15 | 11 | 94.5 |
Not sure how to choose?
Our professional technicians will give you advice in 2 business hours. 👉
If you are unsure which product you need, we will recommend the most cost-effective series based on your requirements.
Confused about choosing a product?
-
Bottom Circulation: Bottom-mounted pumps for chemical recycling.
-
Precision Dosing: Top-tier piping for accurate spray delivery.
-
System Integration: Hidden pump units driving automated flow.
-
Easy Maintenance: Accessible design for streamlined site servicing.
-
Power Core: Dense pump arrays driving long-line operations.
-
Electrolytic Feed: Pumps electrolytes into acid processing tanks.
-
External Filtration: Bottom pumps drive liquid through impurity filters.
-
Oxidation Side-view: Maintains chemical uniformity via pump-rectifier coordination.
-
Precision Filtering: Specialized units for high-purity plating solutions.
-
Continuous Loop: Pressure-monitored arrays ensuring PCB surface flatness.
-
Corrosive Handling: Reinforced vertical pumps for high-temp media.
-
Dosing Maintenance: Tuning pumps for acid-base neutralization.
-
Centralized Transfer: Arranged units for long-distance blending.
-
Gallery Transport: Protected pumps for wastewater collection.
-
Quantitative Dosing: Precise injection from PE storage tanks.
-
Dosing Station: Multi-pump systems for waste neutralization.
-
Gas Scrubbing: Circulating liquids to neutralize exhaust.
-
Precision Dosing: Compact pumps for lab-grade chemical delivery.
-
Power Unit: Industrial anti-corrosion pumps for acid-base handling.
Application Consulting For Your Needs
consideration. Our team of experts will provide one-on-one technical consultation to help you find and implement a customized solution that suits your application needs.
We will provide different solutions based on your project within 2 business hours.
.jpg)






800X800.jpg)


